Block #4029979957098730508
Block Height |
1092772
|
---|---|
Timestamp | 2 years ago (2022-12-19 12:27:42 UTC) |
Transactions | 16 transactions in this block |
Total Amount | 0.0 SIGNA ($0.0) |
Total Fee | 3.2 SIGNA ($0.00258) |
Mined by |
S-2ZBH-4GGT-795H-F7R9N
Jianhua |
Pool |
S-XLZH-Z8M6-73W8-DQRQR
Burst.WaLeMo.com |
Generation time | 0:03:02 |
Block Reward | 102.4 SIGNA |
Miner Fees | 2.4 SIGNA |
Cashback | 0.8 SIGNA |
Size | 3.0 KB |
Base Target | 671796 |
Version | 3.8.2 |
Nonce | 9070384956838 |
Payload Length | 3056 |
Payload Hash | 57E21F78D0C4BE590DD8066E0425B061392B6EB07553AAAA19D466E4A5548AE3 |
Cumulative Difficulty | 0856A4004184DBBCA3 |
Generator Public Key | B4129DA7A8E003D85C1C585FDABB97E81E78093ECB79072B63AD3797015F120C |
Generation Signature | E817E76EA2B947E9F791D31DC9D8F1C5CE4C8E867FE69D805F8A94E6B812C966 |
Block Signature | F18207F4855F970DF068131F61632D44B9E6AF6030A4B388A663D350C9E70F07F109D942C69FBEEFDBC9DFA93F49C1E14D4DB47BF22E0857BA714DF79B3465AD |
Contracts |