Transaction ID
10270663544009883649
Height |
924640
430773 Block Confirmations |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-09-08 03:58:41 UTC) | |||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||||||
To |
|
|||||||||||||||||
Value |
28.58371
SIGNA ($0.0231) |
|||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | |||||||||||||||||
Version | 1 | |||||||||||||||||
Deadline | 1440 | |||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-09-08 04:13:09 UTC) | |||||||||||||||||
EC Block ID | 7128204090652170797 | |||||||||||||||||
EC Block Height | 924626 | |||||||||||||||||
Has message | no | |||||||||||||||||
Has encrypted message | no | |||||||||||||||||
Has Public Key Announcement | no | |||||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||||||
Signature | AF34F6B2FF1EDAD8BEC62DBD244EEF5B9A7177A9E11CA2B5C427C9E33A0F2B0452E6EEC01CEF829B33A87FFED8D843AC139AFDAC87EEDE30C7BBB283621C960A | |||||||||||||||||
Full Hash | 018043B413BA888E2A657A854AC7747FB1FBB4C67A0D85AE727AB7F21DF800FF | |||||||||||||||||
Attachment |