Transaction ID
11864763366958730807
Height |
340639
1017620 Block Confirmations |
---|---|
Type | Bid Order Placement |
Token Ticker | MIA |
Token ID | 16178492568315119941 |
Timestamp | 7 years, 9 months ago (2017-03-21 16:38:43 UTC) |
From |
S-NGGP-LZ2G-BPC2-8DKGE
Hyzi0's asset Wallet |
To | Bid Order Placement |
Value | 300 MIA |
Fee | 1.0 SIGNA ($0.0007) |
Version | 1 |
Deadline | 1440 |
Block Timestamp | 7 years, 9 months ago (2017-03-21 16:40:35 UTC) |
EC Block ID | 6037069827295695719 |
EC Block Height | 340625 |
Has message | no |
Has encrypted message | no |
Has Public Key Announcement | no |
Has Encrypttoself Message | no |
Sender Public Key | 565671A1730F7543E76C8C7E0B889E0EE437EB9217FC34260DF665DD48995571 |
Signature | 569F21D74B20D063B4F4A3AF7124D131C6B6F1C20C4A9CB3BAA87DBC80158706E495822F799C31F9D09945FE01E4B44FE43E9FDB737E1F74B3491F293F9B3CB3 |
Full Hash | 378EA4876B1BA8A42EA25F3ADCB2AEB773CF754621C80EAB2FFF000E49F13D2B |
Attachment |