Transaction ID
12169709848143977920
Height |
896929
448906 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-06-23 03:57:04 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
32.28562
SIGNA ($0.0498) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-06-23 03:59:54 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 7021053889899727377 | ||||||||||||||||||||||||||||||||
EC Block Height | 896917 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 17E3AAFCB98C8828602355467ED6CAA4D4BA6AA2A50BD0DAD925B1051D7A8D032A687F25C7C74DC9116B00ADFBC7A41FF9821DF1CFCD69FBAA2809806B6A72A4 | ||||||||||||||||||||||||||||||||
Full Hash | C0DD3106A17EE3A884E5C7A1B317617F4BB5411C990A2C4F50952EF68AB045E4 | ||||||||||||||||||||||||||||||||
Attachment |