Transaction ID
12304196380414706723
Height |
922477
434616 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-09-02 03:56:31 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
39.79956
SIGNA ($0.0272) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-09-02 04:02:05 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 9293530320141184653 | ||||||||||||||||||||||||||||||||
EC Block Height | 922465 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 4B57ABE8F1BB95E13524519D8534A5F3F2D536EBEB566242D648DD35BB745F0D61CC2BA01B3AC180A2735AA41A2C3511663B9FAB423D62B65B422221F32BB34A | ||||||||||||||||||||||||||||||||
Full Hash | 230444E56A49C1AA43CEA6D121B1B63838594F3FE0D008F7598045236BC9EC4D | ||||||||||||||||||||||||||||||||
Attachment |