Transaction ID
12437255276010273472
Height |
918880
438076 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-08-23 03:58:28 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
39.43272
SIGNA ($0.0266) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-08-23 04:06:47 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 4824866053862529580 | ||||||||||||||||||||||||||||||||
EC Block Height | 918869 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | F1ED6274A6CAE8545C8CDA34F8F6008F4981B24D0C4354954DA62A8C02F5A00F07DA065485E7EF270C6A5F454EF2CCFD1CC6AA85695E22F9294943023AB3064D | ||||||||||||||||||||||||||||||||
Full Hash | C0FA7133C7019AACE0EEC98125AF5C867A02CEC13C4DB8624CAC28A456599E95 | ||||||||||||||||||||||||||||||||
Attachment |