Transaction ID
12782958099329676010
Height |
917440
439474 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-08-19 04:00:15 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
39.8005
SIGNA ($0.0272) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-08-19 04:03:27 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 14079448337061316076 | ||||||||||||||||||||||||||||||||
EC Block Height | 917428 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 98EED05D8D0707611EB69F4285A89D63C7B90A11F904F3FADEC73568EAFD3C0C71D899C0E1833D729E6E36134A84C843CEBE547037B642982BA89D22FD1A731D | ||||||||||||||||||||||||||||||||
Full Hash | EA723F11AA3066B1701E94CEA0DC9C4DDB2F43990B58888D06118DC26BE4E292 | ||||||||||||||||||||||||||||||||
Attachment |