Transaction ID
14419984036167327260
Height |
912042
436541 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 3 months ago (2021-08-04 03:58:04 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
31.83968
SIGNA ($0.0445) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 3 months ago (2021-08-04 03:58:50 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 15926877822208705165 | ||||||||||||||||||||||||||||||||
EC Block Height | 912031 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | FDC36AEECA26BCC8A0C05A9E50FA4E643EB986318754036B5D4E24034C830400D53F416B0FEEC4AA799B6F6B3CAB7DA61560DDCE7335ACE48D7871BCB63F8D82 | ||||||||||||||||||||||||||||||||
Full Hash | 1C9E8E9E14131EC8C538B94FFA602EFD675DBBDF3DC9383AC7D58CBA8D558413 | ||||||||||||||||||||||||||||||||
Attachment |