Transaction ID
16056800289237556797
Height |
885645
453350 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 5 months ago (2021-05-22 19:03:03 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
34.7481
SIGNA ($0.0482) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 5 months ago (2021-05-22 19:08:08 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 6722712792513176608 | ||||||||||||||||||||||||||||||||
EC Block Height | 885633 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | C3A5114EBC5590C8C3775D476A4C536AD8D68CCADA1CF4C97C68DA9D723BDE0240FEF7EB1AFFAA3D203EDAF8A9107395B9EE8304E909CA54E8AF5C4474E516B2 | ||||||||||||||||||||||||||||||||
Full Hash | 3DDE645DCA36D5DE09E7C7E6BF25CA2AE489A45CD5BA5C77DE9D59E7B233C934 | ||||||||||||||||||||||||||||||||
Attachment |