Transaction ID
16300144097014519156
| Height |
928239
539132 Block Confirmations |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
| Timestamp | 4 years, 1 month ago (2021-09-18 03:58:31 UTC) | ||||||||||||||||||||||||||||||||
| From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||||
| Value |
53.34705
SIGNA ($0.0475) |
||||||||||||||||||||||||||||||||
| Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
| Version | 1 | ||||||||||||||||||||||||||||||||
| Deadline | 1440 | ||||||||||||||||||||||||||||||||
| Block Timestamp | 4 years, 1 month ago (2021-09-18 04:09:12 UTC) | ||||||||||||||||||||||||||||||||
| EC Block ID | 16437263885412203611 | ||||||||||||||||||||||||||||||||
| EC Block Height | 928225 | ||||||||||||||||||||||||||||||||
| Has message | no | ||||||||||||||||||||||||||||||||
| Has encrypted message | no | ||||||||||||||||||||||||||||||||
| Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
| Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
| Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
| Signature | 010FD48C5B2E0E2AA9FD44FC4AD9005224FC2DB396B1B47F6F91658C57867A03A76DA79D44517F86AAFA74E4AC1126E5E5D861F8080B4C0BAD5C5EAE01DCDF3D | ||||||||||||||||||||||||||||||||
| Full Hash | 74153BC2B1BE35E27D31FA9A5AB0887F99CE2DB91D4D1BAB37888C08F83A77FB | ||||||||||||||||||||||||||||||||
| Attachment |