Transaction ID
 16307537917379240353
    
  
  | Height | 1430564 38598 Block Confirmations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||||||||
| Timestamp | 3 months, 2 weeks ago (2025-07-15 09:41:49 UTC) | ||||||||||
| From | S-6YBP-TDPA-27KD-9MQVX BTFG Pool | ||||||||||
| To | 
 | ||||||||||
| Value | 241.82235
                   SIGNA  ($0.216) | ||||||||||
| Fee | 0.03 SIGNA ($0.0) | ||||||||||
| Version | 2 | ||||||||||
| Deadline | 1440 | ||||||||||
| Block Timestamp | 3 months, 2 weeks ago (2025-07-15 09:45:04 UTC) | ||||||||||
| EC Block ID | 12047344801353658631 | ||||||||||
| EC Block Height | 1430551 | ||||||||||
| Has message | no | ||||||||||
| Has encrypted message | no | ||||||||||
| Has Public Key Announcement | no | ||||||||||
| Has Encrypttoself Message | no | ||||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | ||||||||||
| Signature | BA0ED120265AE0EC9A43B832BF91254B65864BBE1C07C46FFEB44B2CE2DC1F0B48475F6921297E4B7AD22E86756DD42C6068908FB8C0E28783A619EDA67A75D2 | ||||||||||
| Full Hash | A1619AB6550350E25F530F68D9558B942C6335F9D6E8D0AE2FFCF1BEB8E34B80 | ||||||||||
| Attachment |