Transaction ID
16398429534468634848
Height |
1276243
69834 Block Confirmations |
|||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||||||||||||||||||||||||||||||||
Timestamp | 6 months, 1 week ago (2024-05-12 11:59:59 UTC) | |||||||||||||||||||||||||||||||||||||||||||
From |
S-VM7D-FP2U-F9HD-6JXHW
Signum Network Reward |
|||||||||||||||||||||||||||||||||||||||||||
To |
|
|||||||||||||||||||||||||||||||||||||||||||
Value |
219.49464
SIGNA ($0.3281) |
|||||||||||||||||||||||||||||||||||||||||||
Fee | 0.03 SIGNA ($0.0) | |||||||||||||||||||||||||||||||||||||||||||
Version | 2 | |||||||||||||||||||||||||||||||||||||||||||
Deadline | 1440 | |||||||||||||||||||||||||||||||||||||||||||
Block Timestamp | 6 months, 1 week ago (2024-05-12 12:00:20 UTC) | |||||||||||||||||||||||||||||||||||||||||||
EC Block ID | 1276936392960741435 | |||||||||||||||||||||||||||||||||||||||||||
EC Block Height | 1276232 | |||||||||||||||||||||||||||||||||||||||||||
Has message | no | |||||||||||||||||||||||||||||||||||||||||||
Has encrypted message | no | |||||||||||||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | |||||||||||||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | |||||||||||||||||||||||||||||||||||||||||||
Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | |||||||||||||||||||||||||||||||||||||||||||
Signature | 0EA2C9ACE3A15DE35A945D2369DD1E6F526BF43C06E7CF6C28F99E39A646EB0FB4F05A1B77A77BA0BD44A872DAAE3E1FE964ED23E8D93898F6DDBDBDBD6825F7 | |||||||||||||||||||||||||||||||||||||||||||
Full Hash | E0F8466CC7EC92E355CA0AC0E098F5602E5DD0718A29EE1C869E3AB899A5225B | |||||||||||||||||||||||||||||||||||||||||||
Attachment |