Transaction ID
16745271963482610779
Height |
898373
444602 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 4 months ago (2021-06-27 03:58:27 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
61.37343
SIGNA ($0.0881) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-06-27 04:07:42 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 11039034408544725557 | ||||||||||||||||||||||||||||||||
EC Block Height | 898360 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | D43BD265D100C029EB06283526AA9792AB73D5F2BCF6BDCF7D6D32C31DA16D0279C55B21ACDB565147C65E0319239230E83F26DB689244CD61A28D3A7AD31633 | ||||||||||||||||||||||||||||||||
Full Hash | 5B5CB06A212863E8A5F9922EFD0BA98D03A7D3D426D9BFEC4749CAA44F50221C | ||||||||||||||||||||||||||||||||
Attachment |