Transaction ID
17002896893779916959
Height |
925359
420517 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 2 months ago (2021-09-10 03:58:37 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
53.13903
SIGNA ($0.0772) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 2 months ago (2021-09-10 04:10:10 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 11468629587341876950 | ||||||||||||||||||||||||||||||||
EC Block Height | 925345 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | CFF85E906AA3689B22800A760FE7D0545E0F4FB97E56F6BA1935D3FD1107510E40567F0017BABA23D283FBB81DB4F3349EC121253AE05BB07760EB6F8F7BB5F3 | ||||||||||||||||||||||||||||||||
Full Hash | 9F3858C2A36CF6EBB773953A1E38C4E1F360F350CCDD391733491E539B8799A5 | ||||||||||||||||||||||||||||||||
Attachment |