Transaction ID
17320567884780163120
Height |
674901
672392 Block Confirmations |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||
Timestamp | 5 years, 1 month ago (2019-10-13 07:00:02 UTC) | ||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||
To |
|
||||||||||||||||||||
Value |
20.0
SIGNA ($0.0283) |
||||||||||||||||||||
Fee | 0.0147 SIGNA ($0.0) | ||||||||||||||||||||
Version | 1 | ||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||
Block Timestamp | 5 years, 1 month ago (2019-10-13 07:00:03 UTC) | ||||||||||||||||||||
EC Block ID | 6541530158506924043 | ||||||||||||||||||||
EC Block Height | 674889 | ||||||||||||||||||||
Has message | no | ||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||
Signature | 81D9B07F7D3D04E3A842737F6593B3319A62BBFD9503EA2779D39F5FEB08A907C15FFCDD45CE107BA510287435906A96DAAC3E914602BB20DA4EF029A3FEF5E1 | ||||||||||||||||||||
Full Hash | 30505C10B9045FF0F79C0CFFF1061A466C5FF8790F3C577729533DC8209D5E86 | ||||||||||||||||||||
Attachment |