Transaction ID
 17737768230575432595
    
  
  | Height | 
                
                  1047797
                   422646 Block Confirmations  | 
            |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOutSame Payment | |||||||||||||||||||||||||
| Timestamp | 3 years, 2 months ago (2022-08-16 12:00:04 UTC) | |||||||||||||||||||||||||
| From | 
                
  
    S-VM7D-FP2U-F9HD-6JXHW
  
   Signum Network Reward  | 
            |||||||||||||||||||||||||
| To | 
                
                  
  
    
  | 
            |||||||||||||||||||||||||
| Value | 
                        
                  45.73856
                   SIGNA  ($0.0395) | 
            |||||||||||||||||||||||||
| Fee | 0.02 SIGNA ($0.0) | |||||||||||||||||||||||||
| Version | 2 | |||||||||||||||||||||||||
| Deadline | 1440 | |||||||||||||||||||||||||
| Block Timestamp | 3 years, 2 months ago (2022-08-16 12:02:12 UTC) | |||||||||||||||||||||||||
| EC Block ID | 10225089089000082213 | |||||||||||||||||||||||||
| EC Block Height | 1047785 | |||||||||||||||||||||||||
| Has message | no | |||||||||||||||||||||||||
| Has encrypted message | no | |||||||||||||||||||||||||
| Has Public Key Announcement | no | |||||||||||||||||||||||||
| Has Encrypttoself Message | no | |||||||||||||||||||||||||
| Sender Public Key | 45BD0E7D7334C1D2BAD70E63E26008C2C559719E0A6ABA30CBDBF04DCEF80C0C | |||||||||||||||||||||||||
| Signature | 91AB503DDDBC9F8ACEFA75FD527B57689710408840D74E9C6780E4B3788BC6040C55126C13B4E34F0A47CDF9688AFE5A7C85C3562019BF6AE5C9FB7D8E4F8893 | |||||||||||||||||||||||||
| Full Hash | 9363A81B3A3629F61FC46A40B0D22D3195EC0EEE3A14A825109C30BF43426CD8 | |||||||||||||||||||||||||
| Attachment |