Transaction ID
2379350108372225733
Height |
893303
464794 Block Confirmations |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | |||||||||||||
Timestamp | 3 years, 6 months ago (2021-06-13 01:51:37 UTC) | |||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
|||||||||||||
To |
|
|||||||||||||
Value |
12.73946
SIGNA ($0.0087) |
|||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | |||||||||||||
Version | 1 | |||||||||||||
Deadline | 1440 | |||||||||||||
Block Timestamp | 3 years, 6 months ago (2021-06-13 02:01:05 UTC) | |||||||||||||
EC Block ID | 4797993938519408711 | |||||||||||||
EC Block Height | 893290 | |||||||||||||
Has message | no | |||||||||||||
Has encrypted message | no | |||||||||||||
Has Public Key Announcement | no | |||||||||||||
Has Encrypttoself Message | no | |||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | |||||||||||||
Signature | 8E0104C019D46640220171EB90802E6706152AA2EF67B54C70679099C79D740EA09B381B69069E6FB912F0F795F7FF16600F0B9E428AE21070E51C6D72C056C3 | |||||||||||||
Full Hash | C54ED03551260521EA00CC3D8C3102EBFB105C3105C89602EFF6B4362963E0AD | |||||||||||||
Attachment |