Transaction ID
3551096786308511976
Height |
956657
390322 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 2 years, 11 months ago (2021-12-06 03:56:29 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
52.24743
SIGNA ($0.0811) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 2 years, 11 months ago (2021-12-06 03:58:20 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 8075363868300484247 | ||||||||||||||||||||||||||||||||
EC Block Height | 956645 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 96B02DAAE93C364A1748B3596B1941B061285FA063E6D80DEB02C70F54D7DF0F977B8F29FE2AECF000365ECB863BDE8C51687A86546162C2EA2878B992CB5415 | ||||||||||||||||||||||||||||||||
Full Hash | E838F36EB60748312BEF91E53E8D2DFAE1010E1DDA1EABA1F215AD46DCC1D83A | ||||||||||||||||||||||||||||||||
Attachment |