Transaction ID
4342539921256061305
Height |
908809
438618 Block Confirmations |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||
Timestamp | 3 years, 4 months ago (2021-07-26 03:59:38 UTC) | ||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||
To |
|
||||||||||||
Value |
20.54709
SIGNA ($0.0289) |
||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||
Version | 1 | ||||||||||||
Deadline | 1440 | ||||||||||||
Block Timestamp | 3 years, 4 months ago (2021-07-26 04:10:29 UTC) | ||||||||||||
EC Block ID | 823762542300299747 | ||||||||||||
EC Block Height | 908794 | ||||||||||||
Has message | no | ||||||||||||
Has encrypted message | no | ||||||||||||
Has Public Key Announcement | no | ||||||||||||
Has Encrypttoself Message | no | ||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||
Signature | 68CDA65C57DD1FD42C0715E450F166235F7B3244AE6A0CDD363DB885695750086227E200A59EDCA5B612A1AB5E4C9563162BF64BCD7DC9CA4EFCE33D0FF71B24 | ||||||||||||
Full Hash | 79996BF50CCD433C5CD90B81095A287AC76553879C98D70EB262CFB446CA0ED5 | ||||||||||||
Attachment |