Transaction ID
6192320749443950396
| Height |
281413
1192059 Block Confirmations |
|---|---|
| Type | Bid Order Placement |
| Token Ticker | MegaBurst |
| Token ID | 8725117997813711133 |
| Timestamp | 9 years, 1 month ago (2016-10-07 00:01:51 UTC) |
| From |
S-63UG-63M4-RKTE-B3PX9
My Main Burst Account |
| To | Bid Order Placement |
| Value | 1 MegaBurst |
| Fee | 1.0 SIGNA ($0.0008) |
| Version | 1 |
| Deadline | 1440 |
| Block Timestamp | 9 years, 1 month ago (2016-10-07 00:03:48 UTC) |
| EC Block ID | 16046025607391125852 |
| EC Block Height | 281401 |
| Has message | no |
| Has encrypted message | no |
| Has Public Key Announcement | no |
| Has Encrypttoself Message | no |
| Sender Public Key | 5BFFA6920A297CE4018B1F32221BB03F3DBBF78287B2A5F637FBA1B5C4CB8470 |
| Signature | 03312987580BC27DBC7F8984E98A908E14D5DCBE34017F24C91BA9E37C88820C0DBBFB35F03491AA2DC5478EE47EEC34235297B42B5680C28B9952277F9300AF |
| Full Hash | 3C27E3CDE98AEF558801D9C4CD96835156D836792703C3A74ABDC68532359286 |
| Attachment |