Transaction ID
6756703550772450229
| Height |
1261329
211319 Block Confirmations |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | |||||||||||||
| Timestamp | 1 year, 7 months ago (2024-04-01 01:00:00 UTC) | |||||||||||||
| From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
|||||||||||||
| To |
|
|||||||||||||
| Value |
326.38338
SIGNA ($0.2684) |
|||||||||||||
| Fee | 0.03 SIGNA ($0.0) | |||||||||||||
| Version | 2 | |||||||||||||
| Deadline | 1440 | |||||||||||||
| Block Timestamp | 1 year, 7 months ago (2024-04-01 01:03:51 UTC) | |||||||||||||
| EC Block ID | 1411005968145585609 | |||||||||||||
| EC Block Height | 1261319 | |||||||||||||
| Has message | no | |||||||||||||
| Has encrypted message | no | |||||||||||||
| Has Public Key Announcement | no | |||||||||||||
| Has Encrypttoself Message | no | |||||||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | |||||||||||||
| Signature | A1859CAF37517D4DA56E11E526D58B9CC027D6E7C5638C34B10C8743E370AF0C5808414411505910F0ED8312028EF628099F8CF9A70A7BAD6D11D64A80D4EAE5 | |||||||||||||
| Full Hash | B59369B414A2C45D99813B5669FB7D8071F20979EB7824D2912363E8982CD42F | |||||||||||||
| Attachment |