Transaction ID
7259379685802165442
Height |
889263
450640 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 5 months ago (2021-06-01 20:19:19 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
31.34284
SIGNA ($0.0421) |
||||||||||||||||||||||||||||||||
Fee | 0.02205001 SIGNA ($0.0) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 5 months ago (2021-06-01 20:27:51 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 11193166659080236427 | ||||||||||||||||||||||||||||||||
EC Block Height | 889251 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 23F4F441F53650D00FA96A964B95D403D050DDB444A7536EFAC9ECF48A955C04514F7FB9959C7F05134D1AF6B97D6B796A4A43DAF9CF8145DC74EFBF210B660B | ||||||||||||||||||||||||||||||||
Full Hash | C2C4ECC55C7FBE642C97BEAA0CAA337943D1FCF0EF32E8E8278249F5280F0BDB | ||||||||||||||||||||||||||||||||
Attachment |