Transaction ID
7700923717313905350
| Height |
1139010
331135 Block Confirmations |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | MultiOut Payment | ||||||||||
| Timestamp | 2 years, 6 months ago (2023-04-27 00:55:20 UTC) | ||||||||||
| From |
S-6YBP-TDPA-27KD-9MQVX
BTFG Pool |
||||||||||
| To |
|
||||||||||
| Value |
69.49597
SIGNA ($0.0618) |
||||||||||
| Fee | 0.03 SIGNA ($0.0) | ||||||||||
| Version | 2 | ||||||||||
| Deadline | 1440 | ||||||||||
| Block Timestamp | 2 years, 6 months ago (2023-04-27 00:57:58 UTC) | ||||||||||
| EC Block ID | 14013594410936048373 | ||||||||||
| EC Block Height | 1139000 | ||||||||||
| Has message | no | ||||||||||
| Has encrypted message | no | ||||||||||
| Has Public Key Announcement | no | ||||||||||
| Has Encrypttoself Message | no | ||||||||||
| Sender Public Key | B946E819546E119C72E03BC64D099B33F9FC7145D352C5E271888A8D4072B774 | ||||||||||
| Signature | CC9FC6559C226405ADCA47673D305B2410B2D631938DF7D7ACAA5CE625032F0978A93DDA73E100837463D7828BEE66C94CD0EC53620E5A3BE61B45A1ADF08934 | ||||||||||
| Full Hash | C642E0D4512DDF6A8C00C3379973581E363C146C77D8FE7ECBB2E174C801FB16 | ||||||||||
| Attachment |