Transaction ID
8880825565262226959
Height |
942622
405741 Block Confirmations |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MultiOutSame Payment | ||||||||||||||||||||||||||||||||
Timestamp | 3 years, 1 month ago (2021-10-28 03:58:21 UTC) | ||||||||||||||||||||||||||||||||
From |
S-XKP6-2L56-PNEP-FNYKT
Signum Network Reward |
||||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||||
Value |
57.92382
SIGNA ($0.0804) |
||||||||||||||||||||||||||||||||
Fee | 0.0441 SIGNA ($0.0001) | ||||||||||||||||||||||||||||||||
Version | 1 | ||||||||||||||||||||||||||||||||
Deadline | 1440 | ||||||||||||||||||||||||||||||||
Block Timestamp | 3 years, 1 month ago (2021-10-28 04:02:02 UTC) | ||||||||||||||||||||||||||||||||
EC Block ID | 18297141865258213071 | ||||||||||||||||||||||||||||||||
EC Block Height | 942611 | ||||||||||||||||||||||||||||||||
Has message | no | ||||||||||||||||||||||||||||||||
Has encrypted message | no | ||||||||||||||||||||||||||||||||
Has Public Key Announcement | no | ||||||||||||||||||||||||||||||||
Has Encrypttoself Message | no | ||||||||||||||||||||||||||||||||
Sender Public Key | 3CE8376219F83A58F45C62BE710FD07FA4125D8CFD21077397EBDDC253F3FB4F | ||||||||||||||||||||||||||||||||
Signature | 63207BCF6C1A2064F6F58F2292DA693F4C5252FCA74A0723DCA6E5283853540B36878AF9C56FEC1457EE1A14DAE8D62BD705E1DAE3EDC5A8997DF939CEB18E33 | ||||||||||||||||||||||||||||||||
Full Hash | 0FA6A989CC073F7B64FBB69D645BC77F1DC3DB52B1A5BDCF179043E5EC7A5FF1 | ||||||||||||||||||||||||||||||||
Attachment |